
    
| >> Prices
Last price update:
October 11, 2011Motherboards:| Name | Price |
| ASUS, P8H61-M-LE, D3,LGA 1155 | 99.99$ |
| ASUS, P8H67-M-PRO, D3.U3,LGA 1155 | 139.00$ |
| ASUS, SABER-P67, D3.U3,LGA 1155 | 249.00$ |
Processors: | Name | Price |
| I3-2100, 3.1GHZ, LGA 1155, 3M | 149.00$ |
| I5-2400, 3.1GHZ, LGA 1155, 6M | 229.99$ |
| I5-2500, 3.3GHZ, LGA 1155, 6M | 249.99$ |
| I7-2600K, 3.4GHZ, LGA 1155, 8M | 369.99$ |
RAM: | Name | Price |
| 1GB, DDR 2(PC800) | 21.99$ |
| 2GB, DDR 2(PC800) | 32.99$ |
| 2GB, DDR 3(1333) | 21.99$ |
| 4GB-KIT, DDR 3(1333) | 34.99$ |
| 8GB-KIT, DDR 3(1333) | 69.99$ |
Video Cards: | Name | Price |
| GFORCE EN210, 1G, PCI-E | 79.99$ |
| GFORCE ENGT440, 1G, PCI-E | 129.00$ |
| GFORCE ENGTX560DC, 1G, PCI-E | 299.00$ |
| GFORCE ENGTX570, 1.2G, PCI-E | 409.00$ |
| GFORCE ENGTX580, 1.5G, PCI-E | 559.00$ |
Monitors: | Name | Price |
| 18.5", LG-W1943, 5ms, LCD | 119.99$ |
| 23", LG-W2343T, 5ms, LCD | 199.00$ |
Hard drives: | Name | Price |
| WD, 160 GO, IDE, 7200 RPM | 79.99$ |
| WD, 500 GO, SATA, 7200 RPM | 69.99$ |
| WD, 1 TB, SATA, 5400 RPM | 89.99$ |
| WD, 1 TB, SATA, 7200 RPM | 109.99$ |
| WD, 2.0 TB, SATA, 7200 RPM | 209.99$ |
Printers: | Name | Price |
| HP Laserjet P1006 | 129.00$ |
| HP Laserjet M1522NF | 319.00$ |
CD-ROM and DVD drives: | Name | Price |
| LG DVD-R/RW (H10A), 22X, INT | 34.99$ |
| Blu-Ray LG Reader | 99.99$ |
| Blu-Ray LG Writer | 129.99$ |
Speakers: | Name | Price |
| Logitech R-20, SUB | 39.00$ |
Backup utilities: | Name | Price |
| Floppy disk drive, 1.44 MO, INT | 25.00$ |
Keyboards: | Name | Price |
| Logitech | 19.00$ |
| Logitech, Keyboard and Mouse, Cordless | 39.99$ |
| Logitech, Optical Mouse, PS/2 | 19.99$ |
Towers: | Name | Price |
| Medium, 500W | 129.00$ |
Software: | Name | Price |
| Windows 7 Premium | 139.99$ |
| Windows 7, PRO | 179.99$ |
| Windows 7, Ultimate | 229.99$ |
| | |
|
Prices are subject to change without notice. |